# Unified All-Bots BotDash Context

Generated UTC: `2026-07-18T04:04:42.896763+00:00`

Mode: `paper` only. Scope: active paper/research bots. Live trading is out of scope.

## Fleet Summary

- Families: **6**
- Expected lanes/process slots: **101**
- Alive: **101**
- Down: **0**
- Signals/decisions: **15489 / 15489**
- Open paper positions: **0**
- Closed paper positions: **6270**
- Long/Short opened: **3271 / 3626**
- Net PnL: **4059.1689 USDT**

## Family Summary

| Family | Role | Alive/Expected | Signals | Long | Short | Open | Closed | Net PnL | Recommendation |
|---|---|---:|---:|---:|---:|---:|---:|---:|---|
| Paper-live Matrix | BASELINE_CONTROL | 20/20 | 293 | 121 | 172 | 0 | 293 | 0.2709 | Keep paper-running; still requires gates before promotion. |
| Paper-live Variants | EXPERIMENTAL_ABLATION | 60/60 | 1108 | 489 | 619 | 0 | 481 | -3.6288 | Research only; review losing cohorts before promotion. |
| Paper-live Candidates | CANDIDATE_RESEARCH | 8/8 | 180 | 81 | 99 | 0 | 180 | -5.7326 | Research only; review losing cohorts before promotion. |
| Paper-live Scenarios | EXPERIMENTAL_SCENARIO_LAB | 11/11 | 180 | 76 | 104 | 0 | 180 | -1.7898 | Research only; review losing cohorts before promotion. |
| TV-MCP Paper Baseline | BASELINE_CONTROL | 1/1 | 7160 | 1310 | 1524 | 0 | 2834 | 223.9151 | Keep paper-running; still requires gates before promotion. |
| TV-MCP Contrarian Paper | EXPERIMENTAL_ABLATION | 1/1 | 6568 | 1194 | 1108 | 0 | 2302 | 3846.1341 | Keep paper-running; still requires gates before promotion. |

## Attention

- No down lanes, missing summaries, or normalization errors in the latest unified report.

## Subagent Handoff

- Use `reports/paper_live_all_bots/summary_public.json` for structured state.
- Use this `context.md` first before reading raw family dashboards.
- Do not read raw journals unless the task requires trade-level diagnosis.
- Do not expose PIDs, local paths, logs, environment, commands, or secrets in public outputs.
- All rows are paper-only research; no live promotion without gates.
